No hidden fees. No surprises. Just honest pricing for a stunning new kitchen.
Pricing is based on kitchen size and service type. All prices below are starting rates — get your exact quote in 60 seconds.
| Kitchen Size | Cabinet Refacing | Full Remodel | Wall Removal | Rental / ADU |
|---|---|---|---|---|
| Small (under 100 sq ft) | $9,900 | $24,900 | $14,900 | $12,900 |
| Medium (100–150 sq ft) | $12,900 | $34,900 | $19,900 | $16,900 |
| Large (150–200 sq ft) | $15,900 | $49,900 | $24,900 | $21,900 |
| Extra Large (200–300 sq ft) | $19,900 | $69,900 | $29,900 | $27,900 |
| Luxury (300+ sq ft) | $24,900 | $89,900+ | $39,900 | $34,900 |
* Additional features (islands, premium stones, high-end appliances) may add $2,000–$25,000 depending on scope. Final price confirmed before booking.
Bundle multiple projects or scope and save up to 20% automatically — applied to every phase.
Add any of these to your booking during the quote process.
| 🪟 New Window Installation | +$1,800 |
| 🫙 Smart Fridge Integration | +$950 |
| 🍳 Pro Range & Vented Hood | +$3,500 |
| 🧺 Custom Pantry Build-Out | +$2,200 |
| 🪴 Indoor Herb Garden Wall | +$1,200 |
| 💡 Under-Cabinet LED Lighting | +$650 |
All add-on prices are per project. Prices subject to change based on property conditions.
Not happy with your remodel? We'll come back and correct any issues at no charge. Your satisfaction is our promise — no questions asked.
Answer 7 quick questions and we'll calculate your personalized quote instantly.
Start My Free Quote →